Description
Technical Parameters of 250kW Generator Set
SN | ITEM | SPECIFICATION |
1 | Generator Set | 250kW Gas Generator Set |
1.1 | Model | ED-250NG-4A |
1.2 | Rated Power | 250kW |
1.3 | Rated Current | 451A |
1.4 | Rated Voltage | 230/400V |
1.5 | Rated Frequency | 50Hz |
1.6 | Continuous Power | 200kW |
1.7 | Startup | DC24V Electric Start |
1.8 | Speed Regulation | Electrical Regulation |
1.9 | Fuel Control | Close loop lean burn control. |
1.10 | Ignition | Electrical control single cylinder independent high energy ignition. |
1.11 | Control Mode | One Button start.stop |
1.12 | Lubricant Consumption | ≤0.3g/kWh |
1.13 | Electricity Output | ≥3.45kWh/Nm³(60% load and above) |
1.14 | Generator Set Dimensions | 2700×1400×1850mm |
1.15 | Weight | 2700kg |
2 | Engine | |
2.1 | Brand | Deutz |
2.2 | Model | V6 |
2.3 | Displacement | 11.9 |
2.4 | Inspiration | Turbocharger, forced inter-cooler, 4 air valve. |
2.5 | Rated Speed | 250r/min |
2.6 | Cooling | Forced water cooling |
2.7 | Lubrication | Pressurized splashing |
2.8 | Lubricant Temperature | ≤108℃ |
3 | Alternator | |
3.1 | Alternator | Mecca alte |
3.2 | Model | ECO38-2L4 |
3.3 | Power Factor | 0.8(lag) |
3.4 | Electrical Efficiency | 93.7% |
3.5 | Capacity | 300kVA |
3.6 | Phase | Three Phase Four Wire |
3.7 | Insulation Grade | H |
3.8 | IP Grade | IP23 |
4 | Generator Control System | |
4.1 | Brand | DEIF |
4.2 | Model | AGC200 |
4.3 | Functions | One-button startup/stop, data display, Recording, Protection and Monitoring etc. |
4.4 | Display | Rpm/lubricant pressure/water temperature/ running hours/ current/ voltage/ Frequency/
active power/ reactive power/ load distribution etc |
4.5 | Protection | Alarming and automatic control for high water temperature, low lubricant pressure, over speed,
overcurrent, AC/DC voltage low/high, short circuit etc |
1. The data is based on heat value on or above 35.88MJ/Nm3 natural gas which conform to ISO8528/1, ISO3046/1 and BS5514/1 standards. 2. Technical data acquired under standard conditions: barometric pressure: 100kPa,Ambient temperature: 25°C, relative humidity: 30%. 3. Under standard conditions the data conforms to DIN standard ISO 3046/1evaluation.Rated natural gas consumption tolerance is within ±5%. 4. Power factor is 0.8 and above. |
Reviews
There are no reviews yet.