Description
500kW Natural Gas Generator Set 500KW 400V 50HZ
Model #:ED500NG-1/4A
Main configuration and features: □ Highly efficient gas engine. □ AC synchronous alternator. □ Gas safety valve bank. Gas protection device against leakage is optional. □ Cooling system suitable for ambient temperature up to 50℃. □ Strict shop test for all gensets. □ Industrial silencer with silencing ability of 12-20dB(A). □ Advanced engine control system: ECI control system including: ignition system, speed control system, protection system,air/fuel ratio control system and cylinder temperature system. □ With cooler and Temperature Control System to make sure the unit can work normally at 50℃ environment temperature. □ Independent electrical control cabinet, remote control is available. □ Multi-functional control system with simple operation. □ Data communication interfaces integrated into control system. □ Monitoring battery voltage and charging automatically. |
Generator Data Description |
Fuel type | Natural GAS |
Equipment type | ED500NG/ED500NGB/SED500NGS |
Equipment configuration | Power system + heat dissipation system + unit control system + steel structure base (ED500NG) + Rainproof Cabinet (ED500NGB) + Silent Cabinet (ED500NGS) |
Genset compliance with standard | ISO3046,ISO8528, GB2820, CE |
Continuous output | |||
Load | 50% | 75% | 100% |
Power output KW | 250 | 375 | 500 |
Fuel consumption KW | 689 | 1016 | 1350 |
Efficiency in mains parallel mode | |||
Continuous output | 50% | 75% | 100% |
Electrical efficiency % | 36.2 | 38 | 38.5 |
Current (A)/ 400V / F = 0.8 | 451 | 676 | 902 |
Special statement: This solution is only an example of a specific environment, and does not represent the final demand
technology, providing your specific needs and gas source data, we will tailor it for you.
Main Power Operating Data | |
Synchronous alternator | Delta, 3P4h |
Frequency Hz | 50 |
Power factor | 0.8 |
Rating (F) KVA prime power KVA | 625 |
Generator voltage V | 400 |
Current A | 902 |
Startup mode | DC24V electric start |
Unit operation type | One-key automatic start and stop |
Genset performance data and manufacturing technology | |||
Overload run-time at 1.1 times (hour) | 1 | Signal interference factor (TIF) | ≤50 |
Voltage setting range | ≥±5% | Signal harmonious factor (THF) | ≤2%,
as per BS4999 |
Steady-state voltage deviation | ≤±2% |
IEC34ISO9001: 2016 Quality Management
System Certification | |
Transient-state voltage deviation | -10%~15% | ||
Voltage recovery time (s) | ≤1.5 | ||
Voltage unbalance | 1% | ||
Steady-state frequency regulation | ±0.5% | ||
Transient -state frequency regulation | -12%~10% | ||
Frequency recovery time (s) | ≤1 | ||
Steady-state frequency band | 0.5% | ||
Recovery time response (s) | 0.5 | ||
Line Voltage Waveform Sine
Distortion Ratio | ≤ 5% |
Emission data | ||
Exhaust flow rate (wet) | 2384 kg/h | |
Exhaust flow rate (dry) | 1970 m³/h | |
Exhaust temperature | 500 ℃ | |
Front side max. allowed exhaust back
pressure | 4kPa | |
Genset compliance with standard | ISO3046,ISO8528, GB2820,CE | |
Emission: | Standard | Option
(as per requirement) |
NOx, at 5% residual oxygen&100% load | < 500 mg/Nm³ | < 50 mg/Nm³ |
CO, at 5% residual oxygen&100% load | ≤600 mg/ Nm³ | ≤60 mg/ Nm³ |
NMHC, at 5% residual oxygen&100% load
| ≤20 mg/ Nm³ | ≤15 mg/ Nm³ |
Environmental noise | ||
Sound pressure level at a distance of up to
7 m (standard) | ED500NG / 98 dB (A) & ED500NGB / 92 dB (A) &
ED500NGS / 80 dB (A) |
- Based on dry exhaust value at the end of catalyst.
Fuel Data | |
Fuel | Natural gas [1] |
Gas intake pressure | 3.5Kpa~6Kpa |
Methane volume content | ≥ 60% |
Low heat value (LHV) | Hu ≥ 16MJ/Nm³ |
Gas Consumption per hour at 50% load | 71 m³ |
at 75% load | 105 m³ |
at 100% load | 138 m³ |
[1] After the Natural gas components need to be provided by users, the relevant data of the
technical manual will be revised. |
serve | |
Oil type (ambient temperature above 5°C /
ambient temperature below - 5°C) | API 15W-40 CF4 /API 10W-30 CF4 |
Lubricating oil capacity min/max | N/A / 60 L |
Coolant capacity (engine) | 120 L |
Coolant Type | 50% demineralized water, 50% antifreeze (ethylene
glycol,antifreeze concentration between 35%-68%) |
Ventilation between installation rooms
(inlet volume flow) | >40000 m³/h |
●The oil standard refers to factors such as local ambient temperature and air pressure.
AC Generator performance data | Gas engine data | ||
Generator brand | Mecc | Engine brand | DEUTZ |
Motor type | ECO40-2L4 | Engine model | 12V132 |
Voltage(V) | 400 | Engine type | V12 cylinders, Exhaust
turbocharger with
water-cooled turbine housing |
Rated (H) KW prime power | 500 | Bore x Stroke (mm) | 132mm×145mm |
Rated (H) KVA prime power | 625 | Displacement (L) | 23.8 |
Alternator efficiency (%) | 94.7 | Compression ratio | 11.5 |
Power factor | 0.8 | Rated output power | 535kW/1800rp |
Wiring connection | D/Y | Oil consumption max. | ≤0.3 g/kW.hr |
Rotor insulation class | H class | Min Intake flow (kg/h) | 2290 |
Rated temperature-rise | F class | Ignition method | Electrically controlled single
cylinder independent
high-energy ignition
Equivalent combustion,
closed loop |
Excitation method | Brush-less | Fuel control mode | Equivalent combustion, closed
loop control |
Rated speed(min-1) | 1500 | Speed regulation mode | Electrical regulate |
Housing protection | IP21 |
Control system
The parallel control cabinet adopts ComAp InteliGen as the main control module. The function of this programmable control system includes engine protection and control, connection between generator and generator or generator and grid, and communication, etc. Main advantages
|
Control System | |
Brand | ComAp |
Controller functions | One button for start and stop, Data display, Recording, Protection, Monitoring,
etc. |
Display functions | Speed, Oil pressure, Water temperature, Hours of operation, Current, Voltage,
Frequency, Battery voltage, Active power, Reactive power, etc. |
Protection functions | Automatic control and alarm functions: High water temperature, Low oil
pressure, Over speed, Over current, AC/ DC voltage level, short circuit, etc. |
Standard configuration | |||
Engine Control: | Generator Control: | Other controls: | |
Lambda closed loop control Ignition system Electronic governor actuator Start up control Speed control load control | Power control RPM control(synchronous) Load distribution (island mode) Voltage control | Voltage tracking (synchronous) Voltage control (island mode) Reactive power distribution (island mode) | Oil filling automatically lntake valve control Fan control |
Early warning monitoring | |||
Battery voltage Generator data: U, l, Hz, kW, kVA, kVAr, PF, kWh, kVAh Genset frequency | Engine Speed Engine running time Intake pressure temperature Oil pressure | Coolant temperature Measurement of oxygen content in exhaust gas Ignition status inspection | Coolant temperature Fuel gas inlet pressure |
Protection functions | |||
Engine protection | Alternator protection | Busbar mains protection | System protection |
Low oil pressure Speed protection over speed/short speed Starting failure Speed signal lost | Reverse power Overload Overcurrent Overvoltage Under voltage over/under frequency Unbalanced current | Overvoltage Under voltage Over/under frequency Phase sequence ROCOF alarm | Alarm Protection Function High coolant temperature Charge fault Emergency Stop |
Scope of Supply | |||
Engine | Generator | Canopy and base | Canopy and base |
Gas engine Ignition system Lambda controller Electronic governor actuator Electrical start motor Battery system | AC generator H class insulation AVR voltage regulator PF control PMG | Steel shell base frame Engine bracket Vibration isolators Soundproof canopy (optional) Dust filtration (optional) | Air circuit breaker Communication interfaces Electrical switch cabinet Auto charging system |
Exhaust system | Lubrication system | Standard voltage | Induction system |
Exhaust silencer Exhaust bellows | Oil filter Sensor | 400V | Air filter |
Safety valve | Service and documents | |
Manual cut-off valve 450~700kPa pressure gauge Gas filter Safety Solenoid valve (anti-explosion type is optional) Pressure regulator Flame arrestor as (option) Natural gas leakage alarm | Tools package Installation and operation manual Maintenance manual Software manual Parts manual | Engine operation Gas quality specification Control system manual After service guide Standard package |
Open frame weight dimensions:
Paint, size and weight of generator sets – ED500NG-1/4A (open) | |
Genset size (length * width * height), mm | 3800×1870×2250 |
Genset dry weight (kg) | 4500 |
Spraying Process | High quality powder coating (RAL 9016 & RAL 5017
& RAL 9017 ) |
Dimensions are for reference only.
Weight and dimensions of the container canopy structure:
Paint, size and weight of generator set - (Silent box: ED500NGS&Rainproof box ED500NGB) | |
Genset size (length * width * height) mm | 6058mm × 2438mm × 2591mm (transport size) × 3280mm
(installation size) |
Unit weight (dry type) | 8500 |
Appearance spray color | High quality polyurethane paint (RAL 9016&RAL 5017
&RAL 9017) |
Data is subject to change without prior notice as new products are always developed. Please contact local agent with any
doubts or for more information.
Reviews
There are no reviews yet.