Description
1.Generator Set Information
Gen set | Type | Open Type ■ Canopy Type □ | |||
Model | EN1200NG-0.48kV | ||||
Country | Place | Indoor | |||
Continuous Power/Frequency | 1000kW/60Hz | Backup Power/Frequency | 1200kW/60Hz | ||
Electricity Efficiency % | 39.1% | Electricity Efficiency (MJ/kW·h) | 9.2 | ||
Dimensions (mm) | 5700*1950*2240 | Weight kg | 9150 | ||
Operation Mode | Single Unit□ Combined ■ Connect to Grid□ Emergency□ | ||||
Ambient | 1. Indoor■ Outdoor(Normal□ Sand□) 2. Ambient Temperature:-15℃-45℃ 3. Working Mode:Continuous■ Backup□ 4. Humidity ≤90% 5. Fuel Type: Natural Gas Methane Value MN≥80,Fuel Heat value ≥28MJ/Nm3 | ||||
Working Altitude | ≤1000m | ||||
Operation Noise | ≤118dB(A) | ||||
Grade of Performance (GB 2820) | G2□ G3□ G4■ 1. 0-250kW sudden load test,genset frequency drop≤-10% and frequency resume to normal within 6.4S. 2. 400kW-0 sudden unload test, genset frequency increase ≤6.38% and frequency resume to normal within 8.3S. 3. At generator steady state (at continuous power with steady load, power factor≥0.8), rpm fluctuate range ≤±1.5%;
Above data acquired in laboratory with standard environment. Fuel shall be standard natural gas. | ||||
Alter nato r | Brand & Model | Stanford | |||
Alternator Cover Standard Number | SAE0 | Disc Coupling Standard Number | 18 | ||
Rated Power | 1500KVA | Backup Power | / | ||
No. Of Bearings | Single Bearing■ Double Bearing□ | ||||
Alternator Parameter | Efficiency: 95.3% Power Factor: 0.8 | ||||
Para llel | Brand/Model | DEIF AGC222+IOM220 | |||
Switches | ABB | ||||
Control Cabi net | Main Functions | Automatic synchronization, load distribution, auto-protection, data communication and recording etc. |
2.TechnicalParameter & Specification of Engine
Engine Model | EB16V150 1280N6 |
Type | V type, 16 cylinders, electrical speed governing, each cylinder independent ignition, turbocharge and inter-cooling |
Number of Cylinder-Cylinder ID-Stroke | 16-150×185 |
Displacement (L) | 52.3 |
Compression Ratio | 12.5 |
Sequence of Ignition | B3-B5-A3-A5-B2-A6-B1-B7-A1-A7-B4-B6-A4-B8-A2-A8 |
Mode of Starting | Electrical starting |
Rotation Direction | Anticlockwise (see from output end) |
(COP)/rpm( kW/r/min) | 1280kW/1800r/min |
Prime Power(PRP)/rpm( kW/r/min) | / |
Backup Power (ESP) /rpm( kW/r/min) | / |
Idling(r/min) | 700-750 |
Engine Control System | WOODWARD latest generation |
Ignition System | HOERBIGER smart ignition |
Turbocharger | ABB High Efficiency Turbocharger |
Speed Adjust Mode | Electrical |
Steady State Speed Regulation | ≤3% |
Natural Gas Consumption(MJ/kW·h) | 8.8 |
Net Weight of Engine (kg) | 5300 |
Engine Thermal Efficiency | Valid Thermal Efficiency≥41% (As per ISO3046 Standard) |
Notes: 1) Rated Power tolerance ±3%; 2) Rated operation condition natural gas consumption tolerance ±5%; 3) Rated operation condition rotation speed fluctuation ±0.5%. |
Reviews
There are no reviews yet.